URA database of 1 August 2026
Used motor vehicle values Uganda Revenue Authority published
These CIF amounts are copied from the latest URA used-motor-vehicle file. Open a row in the calculator to apply import duty, VAT and the age levy for an import year you choose.
On 7 November 2026 the newest download in URA’s valuation-guide archive was still “Used Motor Vehicle Database 1st August 2026”. The calculator holds all 31,872 numeric rows from that file. The table below is a short list of models commonly cleared in Uganda, not a substitute for searching the chassis code.
Small passenger cars
A 2016 passenger car imported in 2026 is 10 years old, so the 50% environmental levy applies. A 2018 passenger car in the same year is 8 years old and does not. Search the full description if the engine or body differs from the row here.
| URA description | Year | cc | CIF (USD) | |
|---|---|---|---|---|
| Toyota Premio X sedan, model NZT260 | 2016 | 1,500 | 8,411.19 | Estimate |
| Toyota Premio X sedan, model NZT260 | 2018 | 1,500 | 9,548.38 | Estimate |
| Toyota Vitz (Petrol), Model KSP130 | 2016 | 1,000 | 6,429.31 | Estimate |
| Toyota Vitz (Petrol), Model KSP130 | 2018 | 1,000 | 8,651.28 | Estimate |
| Toyota Corolla Fielder Hybrid, Model NKE165 (Petrol) | 2016 | 1,500 | 6,524.71 | Estimate |
| Toyota Corolla Fielder Hybrid, Model NKE165 (Petrol) | 2018 | 1,500 | 8,058.13 | Estimate |
| Toyota Corolla Axio Hybrid (Petrol), model NKE165 | 2016 | 1,500 | 7,465.93 | Estimate |
| Honda Fit (Petrol), model GK3 | 2016 | 1,310 | 6,249.06 | Estimate |
Family cars and compact SUVs
| URA description | Year | cc | CIF (USD) | |
|---|---|---|---|---|
| Toyota Harrier (Petrol), model ZSU60 | 2016 | 2,000 | 12,051.53 | Estimate |
| Toyota Harrier (Petrol), model ZSU60 | 2018 | 2,000 | 15,934.21 | Estimate |
| Toyota Harrier (Petrol), model ASU60 | 2018 | 2,000 | 17,463.91 | Estimate |
| Toyota Noah Hybrid, Model ZWR80 | 2016 | 1,800 | 8,698.87 | Estimate |
| Toyota RAV4 (Petrol), Model ACA31, 5-Door 4WD | 2016 | 2,400 | 10,052.50 | Estimate |
| Toyota RAV4 (Petrol), Model AXAH52, 5-Door | 2018 | 2,500 | 13,892.78 | Estimate |
| Subaru Forester (Petrol), Model SK5 | 2018 | 1,800 | 11,891.03 | Estimate |
| Nissan X-Trail 2WD station Wagon T32 | 2016 | 2,000 | 10,025.79 | Estimate |
| Nissan X-Trail 2WD station Wagon T32 | 2018 | 2,000 | 12,131.21 | Estimate |
| Mazda CX-5 Station Wagon, Model JM6KE | 2016 | 2,000 | 6,545.96 | Estimate |
Pickups, minibuses and Prado
The Hilux row is a goods-vehicle heading, so the calculator starts it on the 20% levy band. A Hiace or Prado on a passenger heading uses the 50% band from 9 years. Confirm the HS code on the estimate before you treat the levy as final.
| URA description | Year | cc | CIF (USD) | |
|---|---|---|---|---|
| Toyota Hilux Double Cabin Pickup, 4WD, model GUN125 | 2016 | 2,400 | 12,080.71 | Estimate |
| Toyota Hilux Double Cabin Pickup, 4WD, model GUN125 | 2018 | 2,400 | 15,089.22 | Estimate |
| Toyota Hiace 10 Seater Commuter, Model TRH219W | 2016 | 2,700 | 16,906.29 | Estimate |
| Toyota Hiace 10 Seater Commuter, Model TRH219W | 2018 | 2,700 | 20,452.60 | Estimate |
| Toyota Hiace 14 Seater Commuter High Roof, Model KDH223 | 2016 | 3,000 | 12,769.56 | Estimate |
| Toyota Hiace 14 Seater Commuter High Roof, Model KDH223 | 2018 | 3,000 | 15,451.17 | Estimate |
| Toyota Landcruiser Prado (Diesel), Model KDJ150R | 2016 | 3,000 | 25,448.40 | Estimate |
| Toyota Landcruiser Prado (Diesel), Model KDJ150R | 2018 | 3,000 | 36,034.94 | Estimate |
| Toyota Landcruiser Prado Station Wagon Model GDJ150 | 2016 | 2,800 | 20,348.54 | Estimate |
| Toyota Landcruiser Prado Station Wagon Model GDJ150 | 2018 | 2,800 | 22,468.90 | Estimate |
Two Mazda CX-5 rows share the words JM6KE and 2016 at different engine sizes. The link above opens the search so you can pick the 2,000 cc row at USD 6,545.96 rather than a larger engine. The same care applies to every make: the chassis code in the URA description is the value that should match the car.
Tax on these figures is worked out on the calculator. The percentages are on the rates page, and the 9-year and 15-year lines are on the age page.